FAS-USL
Wear resistant round link chains.
Crown hardened, special - annealed.
Chain size d×t(p) [mm] |
b1 max. [mm] |
b2 max. [mm] |
Test force [kN] |
Breaking force [kN] |
Deflection f min. [mm] |
∼ Weight [kg] |
18×64 | 21 | 60 | 320 | 510 | 18 | 6.6 |
19×64/64.5 | 22 | 63 | 360 | 565 | 19 | 7.4 |
22×86 | 26 | 73 | 480 | 760 | 22 | 9.5 |
24×86/87.5 | 28 | 79 | 570 | 900 | 24 | 11.6/11.5 |
26×92 | 30 | 85 | 670 | 1 060 | 26 | 13.7 |
20×100 | 31 | 87 | 478 | 956 | 26 | 13.3 |
30×108 | 34 | 97 | 890 | 1 400 | 30 | 18.0 |
34×126 | 38 | 110 | 1 140 | 1 800 | 34 | 22.7 |
34×136 | 39 | 113 | 817 | 1 634 | 34 | 22.5 |
Unit elongation at test force max 1.6%. Unit elongation at breaking force min. 12%.
FAS-USL chains (grade 9) are produced in the hardness range of:
at crowns 375÷400 HBW; at legs 328÷352 HBW.
Other grades of FAS-USL chains (grades 6 and 8) are available at the customer's request
and following the individual agreements with the customer.
Z