FAS-US
Wear resistant round link chains. Hardened, special.
Chain size d×t(p) [mm] |
b1 max. [mm] |
b2 max. [mm] |
Test force [kN] |
Breaking force [kN] |
Deflection f min. [mm] |
∼ Weight [kg] |
14×50 | 17 | 48 | 139 | 310 | 14 | 4.0 |
18×64 | 21 | 60 | 320 | 510 | 18 | 6.6 |
19×64/64.5 | 22 | 63 | 360 | 565 | 19 | 7.4 |
22×86 | 26 | 73 | 480 | 760 | 22 | 9.5 |
24×86/87.5 | 28 | 79 | 570 | 900 | 24 | 11.6/11.5 |
26×92 | 30 | 85 | 670 | 1 060 | 26 | 13.7 |
30×108 | 34 | 97 | 890 | 1 400 | 30 | 18.0 |
34×126 | 38 | 110 | 1 140 | 1 800 | 34 | 22.7 |
38×126/137/146 | 42 | 122 | 1 430 | 2 270 | 38 | 30.1/29.0/27.6 |
42×137 | 48 | 139 | 1 740 | 2 770 | 42 | 36.9 |
42×146 | 48 | 137 | 1 740 | 2 770 | 42 | 36.0 |
Unit elongation at test force max. 1.6%. Unit elongation at breaking force min. 12%.