Flight bars

For inboard chain assemblies, FASING offers flight bars  of strengthened, symmetric design, which cooperate with round and flat link chains. They are to be applied in armored face conveyors and beam stage loaders. Forged flight bars made of chromium-molybdenum steel, owing to special heat treatment, guarantee a higher value of impact toughness in comparison to the requirements included in DIN 22259 standard. Due to the patented solution of fitting the clamp into a flight bar, which is  connected  with  high-quality bolts and self-locking nuts, the flight bars are of increased durability with no risk of clamp loosening in time of operation.

 

 

 

 

Dimensions and appilcation
Chain size
[mm]
Product
reference
Profile Hole
centres
KA
[mm]
Lenght
l
[mm]
Height
h
[mm]
∼ Weight
[kg]
26×92 104-622R DH 726K 200 685 97.0 29.0
26×92 2×26×92-120 Rybnik - 750/E-230 120 690 93.5 21.0
26×92 104-104 PF3.26/600 600 714 110.0 38.6
26×92 104-1021R 222×1064 375 1012 89.0 47.4
30×108 103-329B PF2.30-732 115 672 103.0 28.1
30×108 104-121 375/1012/30 375 1012 104.0 56.0
30×108 103-329P 3HB260 130 699 110.0 29.1
30×108 009-P Rybnik - 750/E-230 140 690 104.0 23.4
30×108 104-831R 222×824 200 812 104.0 38.0
30×108 104-631 3HB-260 1 nitka 672 98.0 24.5
30×108 103-451AS KSJU-381 140 786 110.0 49.0
30×108 104-731R DH 726 195 786 115.0 38.0
34×126 103-624 Rybnik - 750 E230 140 690 103.0 24.5
34×126 103-311CZ/1 PF4-932 145 776 113.0 34.2
34×126 103-311P 4HB260 150 779 112.0 35.8
34×126 103-375K PF2.30-732 130  676 115.0 35.1
34×126 103-426 PF280/1100 330 1015 112.0 47.3
34×126 103-441R PF4/5-1332 330 1172 115.0 55.3
34×126 103-444R PF4-1032 150 876 115.0 47.2
34×126 105-104 34/1200 500 1186 126.0 84.3
34×126 105-121 PF4-1532 330 1372 115.0 78.9
34×126 104-711 150/781/34 146 781 113.0 35.2
34×126 103-229B E74V/E82 1 nitka 672 110.0 30.8
34×126 104-845R KSJ 391 200 876 116.0 46.4
34×126 104-849R GROT-950 150 865 118.0 45.3
34×126 104-1131R HB280/1200 150 1115 110.0 64.4
34×126 103-455M 200/888/34 200 888 115.0 47.0
34×126 104-702 PF4-932 145 774 113.0 36.0
34×126 103-470ABR PF4-1132 130 976 115.0 54.0
34×126 103-455P 298/800/BB 200 786 115 49.0
34×126
104-741R KSU-381 170 781 110 40.8
38×126 105-1252 500/1280/38 500 1280 117 84.2
38×126 105-125 1350-500 500 1336 126 94.3
38×126 104-788 Rybnik-850 E260 190 776 113 36.1
38×126 105- 392 1000-L8-240/988/38 240 988 94 46.0
38×126 104-885R E265-FFC-9 180 885 115 45.0
38×126 104-130R Rybnik 1100 190 1004 125 59.0
38×137 104-881M 170/884/38 170 884 115 47.0
38×137 103-446-1 HB280V-1000 190 915 115 47.2
38×137 104-787R AT/298/800/BB 200 782 117 39.1
42×146 103-446 HB280V/1000 200 915 115 47.1
42×146 103-449A PF4-1132 165 972 115 54.2
42×146 104-843 TH/200/878/42 200 878 127 50.0
42×146 105-124 1000-222-200/985/42 220 985 126 64.4
42×146 104-470ABF FFC-9/E265 165 880 112 47.2
42×146 104-470ABL PF4-1032 165 873 117 48.0
42×146 105-114 900-268 200 885 120 51.5
42×146 103-455 PF280-880 200 795 115 42.8
42×146 103-457A PF4-1332 165 1172 115 65.8
42×128/164 105-158 280/988/42 280 988 106 61.3
48×144/160 104-651 HB227/732 1 nitka 672 121 31.7
48×144/160 103-450A/D PF4-1132 250 976 130 68.9
48×152 105-109 PF5-1332 250 1176 133 77.2
48×152 105-123/1 260-280/986/48 280 986 136 74.6
48×152 105-156 1250-268-200/1238/48 280 1238 136 83.4
48×152 1086-139 280/1086/48 280 1086 139 73.8
48×152 105-109a 250/1076/48 250 1076 136 73.9
48×152 103-460M 250/988/48 250 988 131 64.0
50×146/174 105-128-BB-50 280/988/50 280 988 136 75.0
56×168/204 105-128-BB 320/1088/56 320 1088 156 109.3
60×181/197 106-1300 330/1388/60 330 1388 162 154.0

Others made acc. to individual design.