Flat link mining chains
Flat link mining chains may replace currently used round link chains of the same diameter, without the need of changing other assembly components. Alternatively, flat link chains enable to use lower profiles in conveyors because the vertical links, produced according to DIN 22255 standard, are of the same height as round links, which are made acc. to DIN 22252 standard. The latter are smaller by an order of diameter value, e.g. flat link chain 34×126 is of the height b4 = max 94 which corresponds to round link chain 30×108 b2 = max 97. The chain vertical links are flattened or forged. FASING has developed Technical Requirements for the chain grades that have different mechanical properties in comparison to the ones provided in DIN 22255 standard. Upon customer’s request, flat link chains may be manufactured according to the Chinese standard MT/T 929.
Application
Armored Face Conveyors, Beam Stage Loaders, road headers.
Chain size d×t (p) |
Pin diameter d |
Pitch t=p |
Round horizontal link |
Flat vertical link |
e max. |
~ Weight | ||
---|---|---|---|---|---|---|---|---|
b1 min. | b2 max. | b3 min. | b4 max. | |||||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg/m] |
26 × 92 | 26 ± 0.8 | 92 ± 0.9 | 30.1 | 87 | 30 | 75 | 30 | 13.7 |
30 × 108 | 30 ± 0.9 | 108 ± 1.1 | 34.1 | 99 | 34 | 87 | 34 | 18.0 |
34 × 126 | 34 ± 1.0 | 126 ± 1.3 | 38.1 | 111 | 38 | 99 | 38 | 22.7 |
38 × 126 | 38 ± 1.1 | 126 ± 1.3 | 42.1 | 123 | 42 | 111 | 42 | 30.1 |
38 × 137 | 38 ± 1.1 | 137 ± 1.4 | 42.1 | 123 | 42 | 111 | 42 | 29.0 |
38 × 146 | 38 ± 1.1 | 146 ± 1.5 | 42.1 | 123 | 42 | 111 | 42 | 27.6 |
42 × 137 | 42 ± 1.1 | 137 ± 1.4 | 48.6 | 139 | 46 | 115 | 48.5 | 37.0 |
42 × 146 | 42 ± 1.1 | 146 ± 1.5 | 48.6 | 139 | 46 | 115 | 48.5 | 36.0 |
48 × 152 | 48 ± 1.4 | 152 ± 1.5 | a* | a* | 54 | 127 | 56 | 47.0 |
- dimension to be consulted with the producer