OZUS
Universal Bolt-type Connecting Links
acc. to DIN 22258-1, PN-G-46705, MT/T 99
and FASING Technical Requirements
Application
For connecting round link chains (in vertical and horizontal position), mining flat link chains (in horizontal position only) and other chains upon agreement with FASING. OZUS connecting links undergo qualification testing in 100%. The tests consist of test force application to the links in the value of ~75% to ~90% of breaking force.
Link size d×t(p) [mm] |
d [mm] |
t=p [mm] |
b1 max. [mm] |
b2 max. [mm] |
c max. [mm] |
l max [mm] |
r+20 [mm] |
∼ Weight [kg] |
18×64 | 18 | 64 | 20 | 72 | 22 | 102 | 28 | 0.7 |
22×86 | 22 | 86 | 24 | 84 | 28 | 132 | 34 | 1.2 |
24×86 | 24 | 86 | 26 | 83 | 30 | 136 | 37 | 1.6 |
26×92 | 26 | 92 | 28 | 96 | 32 | 146 | 40 | 1.9 |
30×108 | 30 | 108 | 32 | 109 | 36 | 170 | 46 | 2.9 |
34×126 | 34 | 126 | 38 | 121 | 41 | 196 | 52 | 4.2 |
38×126 | 38 | 126 | 42 | 137 | 46 | 206 | 59 | 5.3 |
38×137 | 38 | 137 | 42 | 134 | 46 | 217 | 59 | 5.7 |
42×146 | 42 | 146 | 45 | 151 | 53 | 235 | 67 | 7.0 |
42×152* | 42 | 152 | 44 | 150 | 51 | 238 | 64 | 7.2 |
For all types of connecting links there are appropriate strength grades:
PN-acc. to PN-G-46705, DIN-acc. to DIN 22258-1 and PW, D, D-MAX acc. to FASING Technical Requirements, DIN 22258-1 and PN-G-46705
Link size d×t(p) |
Test force | Breaking force | Fatigue resistance |
PW | D | ||||||
PN | DIN | PN | DIN | Test force |
Breaking force |
Fatigue resistance |
Test force |
Breaking force |
Fatigue resistance |
||
[mm] | [kN] | [kN] | [kN] | [kN] | [cycles] | [kN] | [kN] | [cycles] | [kN] | [kN] | [cycles] |
18×64 | 330 | 305 | 370 | 361 | 40 000 | 330 | 410 | 50 000 | 370 | 460 | 50 000 |
22×86 | 490 | 456 | 550 | 540 | 40 000 | 330 | 610 | 50 000 | 540 | 680 | 50 000 |
24×86 | 580 | 543 | 650 | 642 | 40 000 | 580 | 720 | 50 000 | 650 | 810 | 50 000 |
26×92 | 640 | 637 | 770 | 754 | 70 000 | 640 | 850 | 80 000 | 770 | 960 | 80 000 |
30×108 | 850 | 848 | 1 020 | 1 000 | 70 000 | 850 | 1 150 | 80 000 | 1 020 | 1 270 | 80 000 |
34×126 | 1 080 | 1 090 | 1 310 | 1 290 | 70 000 | 1 080 | 1 450 | 80 000 | 1 300 | 1 630 | 80 000 |
38×126 | 1 360 | 1 360 | 1 630 | 1 610 | 70 000 | 1 360 | 1 800 | 80 000 | 1 630 | 2 042 | 80 000 |
38×137 | 1 360 | 1 360 | 1 630 | 1 610 | 70 000 | 1 360 | 1 800 | 80 000 | 1 630 | 2 040 | 80 000 |
42×146 | 1 660 | 1 660 | 2 000 | 1 970 | 70 000 | 1 660 | 2 210 | 80 000 | 1 990 | 2 490 | 80 000 |
42×152* | 1 660 | 1 660 | 2 000 | 1 970 | 70 000 | 1 660 | 2 210 | 80 000 | 1 990 | 2 490 | 80 000 |
Acceptable work force and working load limit (WLL, WF) should not exceed 70% of breaking force value and should be consistent with appropriate standard DIN 22258-1, DIN 22252 or DIN 22255 for chains and/or consistent with FASING requirements and guidelines. Other chain sizes e.g. 26×100, 30×120, 34×136, 38×144 are available following the individual agreements with a customer.
* to be produced