Link chains of increased properties


 

Chains of increased grade properties: PW-9 (>900 MPa), C-SUPER (>900 MPa), D-3 (>1000 MPa), D-3 EXTRA (>1050 MPa), E-FASING (>1100 MPa) are  characterized by much higher performance parameters in comparison to chains mentioned in PN and DIN standards. The increased durability and operation strength of the chains is a result of introducing the highest quality steel to the production process. The applied steel is customized, highly optimized – conforming to DIN 17115, PN-92/H-93028 standards, with alloy micro-additions acc. to FASING Technical Specifications. The WO steel and special, multiple heat treatment guarantee to achieve higher, more favourable actual technical and performance parameters in chains. This technology provides an optimal, repetitive hardness distribution in every link, moreover, in the case of PW-9, D-3, D-3 EXTRA, E-FASING grades  it allows obtaining diverse hardness in one single link,  i.e. hard crowns and plasticized legs of lower hardness. It is not recommended to use chains of increased properties, particularly the chains of the highest grade  i.e. D-3 EXTRA and E-FASING in harsh, aggressive environment because of the risk posed by pitting corrosion and friction martensite that lead  to operation failure.

In such cases, we suggest individual chain selection to specific performance conditions. Depending  on the longwall degree of aggressiveness, we advise using various types of protection applied onto the chain surface:

·       preservation with special anti-corrosive lubricant FAS-KBP 50/00/22,

·       preservation with special anti-corrosive oil,

·       hot dip galvanizing FAS-Zn-O,

metallization (inlet protection) FAS-Zn-M.

On the basis of DIN 22252 standard, mechanical properties of round link chains apply to dry, natural black state, which occurs after technological production process. Pursuant to the standard, the chain strength parameters which include protective coatings are decreased ca. 10-20%. This percentage change must be considered when selecting the chain or making calculations. This phenomenon is known as the Rebinder effect.

 

Comparison of chain strength parameters depending on chain grade:
C, PW-9, D-3, D-3 EXTRA, E-FASING acc. to FASING Technical Requirements

 

Mechanical properties
Chain size
d×p
Chain grade Test force Breaking force
min.
Unit
elongation
at test force
max.
Unit
elongation
at breaking force
max.

Deflection
f
min.

Fatigue
resistance
min.
[mm]   [kN] [kN] [%] [%] [mm] [cycles]
14 × 50 B 150 190 1.4 14 14 50 000
C; DIN 22252 200 250 1.6 14 14 70 000
C-PLUS 185 262 1.6 14 14 70 000
C-SUPER 200 280 1.6 18 14 70 000
C-SUPER/380N 200 280 1.6 18 14 110 000
PW-9 185 280 1.4 17 14 90 000
PW-9/400N 185 280 1.4 17 14 110 000
D 250 310 1.9 16 14 90 000
D-3 220 210 1.6 16 14 120 000
 
  B 260 320 1.4 14 18 50 000
18 × 64 C; DIN 22252 330 410 1.6 14 18 70 000
C-PLUS 305 425 1.6 14 18 70 000
C-SUPER 330 460 1.6 18 18 70 000
C-SUPER/380N 330 460 1.6 18 18 110 000
PW=9 305 460 1.4 17 18 90 000
PW-9/400N 305 460 1.4 17 18 110 000
D 410 510 1.9 16 18 90 000
D-3 360 510 1.6 16 18 120 000
D-3 EXTRA 360 535 1.6 14 18 90 000
E-FASING 360 560 1.6 14 18 90 000
 

18 × 64/W 
19 × 64
19 × 64.5

B 290 360 1.4 14 19 50 000
C; DIN 22252 360 450 1.6 14 19 70 000
C-PLUS 340 480 1.6 14 19 70 000
C-SUPER 360 510 1.6 18 19 70 000
C-SUPER/380N 360 510 1.6 18 19 110 000
PW-9 340 510 1.4 17 19 90 000
PW-9/400N 340 510 1.4 17 19 110 000
D 450 565 1.9 16 19 90 000
D-3 400 565 1.6 16 19 120 000
D-3 EXTRA 400 595 1.6 14 19 90 000
E-FASING 400 625 1.6 14 19 90 000
 

22 × 86

B 380 490 1.4 14 20 50 000
C; DIN 22252 490 610 1.6 14 20 70 000
C-PLUS 456 645 1.6 14 20 70 000
C-SUPER 490 680 1.6 18 20 70 000
C-SUPER/380N 490 680 1.6 18 20 110 000
PW-9 456 680 1.4 17 20 90 00
PW-9/400N 456 680 1.4 17 20 110 00
D 610 760 1.9 16 20 90 000
D-3 530 760 1.6 16 20 120 000
D-3 EXTRA 530 800 1.6 14 20 90 000
E-FASING 530 840 1.6 14 20 90 000
 

24 × 86
24 × 87.5

 

B 460 570 1.4 14 24 50 000
C; DIN 22252 580 720 1.6 14 24 70 000
C-PLUS 543 770 1.6 14 24 70 000
C-SUPER 580 815 1.6 18 24 70 000
C-SUPER/380N 580 815 1.6 18 24 110 000
PW-9 543 815 1.4 17 24 90 000
PW-9/400N  543 815 1.4 17 24 110 000
D 720 900 1.9 16 24 90 000
D-3 630 900 1.6 16 24 120 000
D-3 EXTRA 630 950 1.6 14 24 90 000
E-FASING 630 995 1.6 14 24 90 000
 
26 × 92 B 540 670 1.4 14 26 50 000
C; DIN 22252 640 850 1.6 14 26 70 000
C-PLUS 637 905 1.6 14 26 70 000
C-SUPER 700 960 1.6 18 26 70 000
C-SUPER/380N 700 960 1.6 18 30 110 000
PW-9 640 960 1.4 17 26 90 000
PW-9/400N 640 960 1.4 17 30 110 000
D 790 1 060 1.9 16 26 90 000
D-3 740 1 060 1.6 16 33 120 000
D-3 EXTRA 740 1 115 1.6 14 26 90 000
E-FASING 740 1 170 1.6 14 26 90 000
 

30 × 108

C; DIN 22252 850 1 130 1.6 14 30 70 000
C-PLUS 848 1 202 1.6 14 30 70 000
C-SUPER 950 1 280 1.6 18 30 70 000
C-SUPER/380N 950 1 280 1.6 18 34 110 000
PW-9 850 1 270 1.4 17 30 90 000
PW-9/400N 850 1 270 1.4 17 34 110 000
D 1 050 1 400 1.9 16 30 90 000
D-3 990 1 400 1.6 16 38 120 000
D-3 EXTRA 990 1 490 1.6 14 30 90 000
E-FASING 990 1 555 1.6 14 30 90 000
 

34 × 126

C; DIN 22252 850 1 130 1.6 14 30 70 000
C-PLUS 848 1 202 1.6 14 30 70 000
C-SUPER 950 1 280 1.6 18 30 70 000
C-SUPER/380N 950 1 270 1.6 18 34 110 000
PW-9 850 1 270 1.4 17 30 90 000
PW-9/400N 850 1 400 1.4 17 34 110 000
D 1 050 1 400 1.9 16 30 90 000
D-3 990 1 490 1.6 16 38 120 000
D-3 EXTRA 990 1 490 1.6 14 30 90 000
E-FASING 990 1 555 1.6 14 30 90 000
 

38 × 126
38 ×137 

C; DIN 22252 1 360 1 810 1.6 14 38 70 000
C-PLUS 1 360 1 930 1.6 14 38 70 000
C-SUPER 1 500 2 040 1.6 18 38 70 000
C-SUPER/380N 1 500 2 040 1.6 18 42 110 000
PW-9 1 360 2 000 1.4 17 38 90 000
PW-9/400N 1 360 2 040 1.4 17 42 110 000
PW-9/400N-S* 1 360 1 960 1.4 17 42 110 000
D 1 700 2 270 1.9 16 38 90 000
D-3 1 590 2 270 1.6 16 48 120 000
D-3 EXTRA 1 590 2 380 1.6 14 38 90 000
E-FASING 1 590 2 495 1.6 14 38 90 000
 
42 × 137
42 × 146 
C; DIN 22252 1 660 2 220 1.6 14 42 70 000
C-PLUS 1 660 2 355 1.6 14 42 70 000
C-SUPER 1 800 2 500 1.6 18 42 70 000
C-SUPER/380N 1 800 2 500 1.6 18 48 110 000
PW-9 1 660 2 500 1.4 17 42 90 000
PW-9/400N 1 660 2 500 1.4 17 48 110 000
PW-9/400N-S* 1 660 2 400 1.4 17 48 110 000
D 2 070 2 770 1.9 16 42 90 000
D-3 1 940 2 770 1.6 16 53 120 000
  D-3 EXTRA
1 940 2 910 1.6 14 42 90 000
  E-FASING 1 940 3 050 1.6 14 42 90 000
 

* chains for coal plows

Parameters
Fatigue resistance T [cycles] and impact force KV [J] according to DIN 22252 standard and FASING Technical Requirements;
in other cases to be agreed with FASING.